- Home >
- Products
- > Clamps
- > MAXI CLAMPS
MAXI CLAMPS
M10 MAXI CLAMP DOUBLE BOLT
Release time
July, 2024
Product parameters
Item No | Size | Decimal Min" | Decimal Max" | Width" |
M10DC-86 | 86-91mm | 3.39 | 3.61 | 0.94 |
M10DC-92 | 92-97mm | 3.62 | 3.85 | 0.94 |
M10DC-98 | 98-103mm | 3.86 | 4.08 | 0.94 |
M10DC-104 | 104-112mm | 4.09 | 4.44 | 0.94 |
M10DC-113 | 113-121mm | 4.45 | 4.79 | 0.94 |
M10DC-122 | 122-130mm | 4.8 | 5.15 | 0.94 |
M10DC-131 | 131-139mm | 5.16 | 5.5 | 1.02 |
M10DC-140 | 140-148mm | 5.51 | 5.86 | 1.02 |
M10DC-149 | 149-161mm | 5.87 | 6.37 | 1.02 |
M10DC-162 | 162-174mm | 6.38 | 6.88 | 1.02 |
M10DC-175 | 175-187mm | 6.89 | 7.39 | 1.02 |
M10DC-188 | 188-200mm | 7.4 | 7.86 | 1.02 |
M10DC-200 | 200-220mm | 7.87 | 8.66 | 1.02 |
M10DC-220 | 220-240mm | 8.66 | 9.45 | 1.02 |
M10DC-240 | 240-260mm | 9.45 | 10.24 | 1.02 |
M10DC-260 | 260-280mm | 10.24 | 11.02 | 1.02 |
M10DC-280 | 280-300mm | 11.02 | 11.81 | 1.02 |
M10DC-300 | 300-325mm | 11.81 | 12.8 | 1.02 |
M10DC-325 | 325-350mm | 12.8 | 13.78 | 1.02 |
M10DC-350 | 350-375mm | 13.78 | 14.76 | 1.02 |
M10DC-375 | 375-400mm | 14.76 | 15.75 | 1.02 |
M10DC-400 | 400-425mm | 15.75 | 16.73 | 1.02 |
M10DC-425 | 425-450mm | 16.73 | 17.72 | 1.02 |
M10DC-450 | 450-475mm | 17.72 | 18.7 | 1.02 |
Inquiry Now