CAM & GROOVE PART C
PARTCALUMINUM
Release time
June, 2024
Product parameters
ItemNo | Size | Max Operating PSI70F |
CGC-050-A1 | 1/2 | 250 |
CGC-075-A1 | 3/4 | 250 |
CGC-100-A1 | 1 | 250 |
CGC-125-A1 | 1-1/4 | 250 |
CGC-150-A1 | 1-1/2 | 250 |
CGC-200-A1 | 2 | 250 |
CGC-250-A1 | 2-1/2 | 150 |
CGC-300-A1 | 3 | 150 |
CGC-400-A1 | 4 | 150 |
CGC-500-A1 | 5 | 75 |
CGC-600-A1 | 6 | 75 |
CGC-800-A1 | 8 | 50 |
CGC-1000-A1 | 10 | 50 |
Inquiry Now