MATERIAL HANDLING
SANDBLAST/SBB
• APPLICATION:For conducting sand, steel shot, and other abrasives for blast cleaning.
• COVER:Black static conductive synthetic rubber.
• REINFORCEMENT:Two (SBB) or Four (SBB4) layers of synthetic textile cords.
• TUBE:Thick black static conductive abrasion resistant natural rubber.
• TEMPERATURE:-35C to +80C(-30F to +180F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | PSI | Std Pack | Weight# |
SBB-050-100L | 1/2 | 1.2 | 150 | 100' | 0.47 |
SBB-050-100S | 1/2 | 1.14 | 150 | 100' | 0.44 |
SBB-050-100U | 1/2 | 1.08 | 150 | 100' | 0.37 |
SBB-050-400L | 1/2 | 1.19 | 150 | 400' | 0.4 |
SBB-050-400S | 1/2 | 1.13 | 150 | 400' | 0.36 |
SBB-050-400U | 1/2 | 1.06 | 150 | 400' | 0.34 |
SBB-050-50L | 1/2 | 1.2 | 150 | 50' | 0.47 |
SBB-050-50S | 1/2 | 1.14 | 150 | 50' | 0.44 |
SBB-050-50U | 1/2 | 1.08 | 150 | 50' | 0.37 |
SBB-075-100 | 3/4 | 1.5 | 150 | 100' | 0.68 |
SBB-075-400 | 3/4 | 1.5 | 150 | 400' | 0.65 |
SBB-075-50 | 3/4 | 1.5 | 150 | 50' | 0.68 |
SBB-100-100S | 1 | 1.89 | 150 | 100' | 1 |
SBB-100-100U | 1 | 1.5 | 150 | 100' | 0.51 |
SBB-100-400S | 1 | 1.88 | 150 | 100' | 0.98 |
SBB-100-400U | 1 | 1.5 | 150 | 400' | 0.55 |
SBB-100-50S | 1 | 1.89 | 150 | 50' | 1 |
SBB-100-50U | 1 | 1.5 | 150 | 50' | 0.51 |
SBB-125-100S | 1-1/4 | 2.16 | 150 | 100' | 1.22 |
SBB-125-100U | 1-1/4 | 1.89 | 150 | 100' | 0.79 |
SBB-125-400S | 1-1/4 | 2.16 | 150 | 400' | 1.2 |
SBB-125-400U | 1-1/4 | 1.88 | 150 | 400' | 0.75 |
SBB-125-50S | 1-1/4 | 2.16 | 150 | 50' | 1.22 |
SBB-125-50U | 1-1/4 | 1.89 | 150 | 50' | 0.79 |
SBB-150-100 | 1-1/2 | 2.36 | 150 | 100' | 1.36 |
SBB-150-400 | 1-1/2 | 2.38 | 150 | 400' | 1.33 |
SBB-150-50 | 1-1/2 | 2.36 | 150 | 50' | 1.36 |
SBB-200-100 | 2 | 2.87 | 150 | 100' | 1.7 |
SBB-200-400 | 2 | 2.88 | 150 | 400' | 1.64 |
SBB-200-50 | 2 | 2.87 | 150 | 50' | 1.7 |
SBB-238-50 | 150 | 50' | 2.24 | ||
SBB-250 | 2-1/2 | 3.42 | 150 | 100' | 2.21 |
SBB-300 | 3 | 3.98 | 150 | 100' | 2.57 |
SBB4-100-100S | 1 | 1.88 | 150 | 100' | 0.98 |
SBB4-125-100S | 1-1/4 | 2.16 | 150 | 100' | 1.26 |
SBB4-150-100 | 1-1/2 | 2.38 | 150 | 100' | 1.33 |
Inquiry Now