PETROLEUM STEAM AND CHEMICAL HOSE
-
PETROLEUM STEAM AND CHEMICAL HOSE
- TANK TRUCK/TLB
- SUPER BLACK 250/TLB250
- FLEXLITE PETROLEUM TANK 150/TTD
- TANK TRUCK DROP/TTDB
- PETROLEUM DISCHARGE/PDR
- PETROLEUM DISCHARGE 250 PDB
- SAE 100R4 OIL SUCTION HOSE A
- HYPALON ACID DISCHARGE/HLD
- HYPALON ACID SUCTION/HLS
- EPR ACID SUCTION/EAS
- EPR ACID DISCHARGE/EAD
- STEAM TEXTILE/TEX
- STEAM 250 CHLOROBUTYL
- ARCTIC SUPER FLEXLITE 150 PETROLEUM/TTAD
TANK TRUCK/TLB
• APPLICATION:An all purpose petroleum suction and discharge hose for use with gasoline, kerosene, diesel, oil suspensions and emulsions. May also be used as hydraulic suction and return line.
• COVER:Black, abrasion, gasoline and oil resistant synthetic rubber with blue stripe and pressure REINFORCEMENT:High tensile wire helix embedded between layers of textile cords.
• TUBE:Black nitrile rubber for maximum oil resistance.
• TEMPERATURE:-35C to +93C(-30F to +200F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | Vacuum | PSI | Bend Radius" | Std Pack | Weight# |
TLB-075 | 3/4 | 1.14 | 29 | 150 | 3 | 100' | 0.43 |
TLB-100 | 1 | 1.42 | 29 | 150 | 3 | 100' | 0.57 |
TLB-125 | 1-1/4 | 1.65 | 29 | 150 | 3.5 | 100' | 0.62 |
TLB-150 | 1-1/2 | 1.93 | 29 | 150 | 4 | 100' | 0.81 |
TLB-150 | 1-1/2 | 1.93 | 29 | 150 | 4 | 100' | 0.81 |
TLB-175 | 1-3/4 | 2.24 | 29 | 150 | 4.5 | 100' | 1.38 |
TLB-200 | 2 | 2.52 | 29 | 150 | 4.5 | 100' | 1.38 |
TLB-250 | 2-1/2 | 2.99 | 29 | 150 | 5.75 | 100' | 1.72 |
TLB-300 | 3 | 3.54 | 29 | 150 | 7 | 100' | 2.19 |
TLB-400 | 4 | 4.68 | 29 | 150 | 10 | 100' | 3.56 |
TLB-600 | 6 | 6.89 | 29 | 150 | 21 | 100' | 6.65 |
TLB-1000 | 10 | 10.87 | 29 | 50 | 75 | 20' | 10.26 |
TLB150-1000 | 10 | 10.87 | 29 | 150 | 75 | 20' | 10.26 |
Inquiry Now