FIRE HOSE
-
FIRE HOSE
- DOUBLE JACKET 800 PSI AND ASSEMBLY/DJ8
- DOUBLE JACKET 800 PSI HYPALON/DJ8H
- RACK HOSE AND ASSEMBLY/RACK
- SINGLE JACKET INDUSTRIAL MILL AND ASSEMBLY/SJM
- SINGLE JACKET RUBBER LINED 500 PSI/SJ5
- SINGLE JACKET RUBBER LINED 500 PSI HYPALON/SJ5H
- ARMTEX RUBBER COVERED FM APPROVED
- ARMTEX HD RUBBER COVERED ULC LISTED
DOUBLE JACKET 800 PSI AND ASSEMBLY/DJ8
• APPLICATION:Municipal firefighting service and heavy duty industrial applications.
• COVER:Two circular woven all polyester jackets for good abrasion resistance.
• TUBE:Smooth synthetic rubber.
• TEMPERATURE:-35C to +80C(-30F to +180F).
Release time
May, 2024
Product parameters
DOUBLE JACKET 800 PSI
Item No | Nom. ID" | Bowl Size | Service PSI | Test PSI | Std Pack | Weight# |
DJ8-150 | 1-1/2 | 1-15/16 | 400 | 800 | 100' | 0.36 |
DJ8-175 | 1-3/4 | 2-5/32 | 400 | 800 | 100' | 0.42 |
DJ8-200 | 2 | 2002/1/2 | 400 | 800 | 100' | 0.48 |
DJ8-250 | 2-1/2 | 3 | 400 | 800 | 100' | 0.64 |
DJ8-300 | 3 | 2003/9/16 | 400 | 800 | 100' | 0.82 |
DOUBLE JACKET 800 PSI ASSEMBLY
Item No | Assembly Description | Bowl Size | Service PSI | Test PSI | Std Pack | Weight# |
DJ8-150-PY100 | 1-1/2"x 100' D.J.800 c/w M/F PYRO. | 1-15/16 | 400 | 800 | 100' | 36.75 |
DJ8-150-PY100ASS | 1-1/2"x 100' D.J.800 c/w M/F PYRO. | 1-15/16 | 400 | 800 | 100' | 36.75 |
DJ8-150-PY5 | 1-1/2"x 50' D.J.800 c/w M/F PYRO. | 1-15/16 | 400 | 800 | 50' | 18.75 |
DJ8-150-PY50ASS | 1-1/2"x 50' D.J.800 c/w M/F PYRO. | 1-15/16 | 400 | 800 | 50' | 18.75 |
Inquiry Now