FIRE HOSE
-
FIRE HOSE
- DOUBLE JACKET 800 PSI AND ASSEMBLY/DJ8
- DOUBLE JACKET 800 PSI HYPALON/DJ8H
- RACK HOSE AND ASSEMBLY/RACK
- SINGLE JACKET INDUSTRIAL MILL AND ASSEMBLY/SJM
- SINGLE JACKET RUBBER LINED 500 PSI/SJ5
- SINGLE JACKET RUBBER LINED 500 PSI HYPALON/SJ5H
- ARMTEX RUBBER COVERED FM APPROVED
- ARMTEX HD RUBBER COVERED ULC LISTED
SINGLE JACKET INDUSTRIAL MILL AND ASSEMBLY/SJM
• APPLICATION:General industrial service where approved firehose is not required.
• COVER:All polyester circular woven jacket with good abrasion resistance.
• TUBE:Smooth synthetic rubber.
• TEMPERATURE:-35C to +80C(-30F to +180F).
Release time
May, 2024
Product parameters
SINGLE JACKET INDUSTRIAL MILL APPLI
Item No | Nom. ID" | Bowl Size | Service PSI | Test PSI | Std Pack | Weight# |
SJM-150 | 2001/1/2 | 2001/3/4 | 125 | 250 | 100' | 0.26 |
SJM-200 | 2 | 2002/1/4 | 125 | 250 | 100' | 0.22 |
SJM-250 | 2002/1/2 | 2002/3/4 | 125 | 250 | 100' | 0.48 |
SJM-300 | 3 | 2003/3/8 | 125 | 250 | 100' | 0.54 |
SINGLE JACKET INDUSTRIAL MILL ASSEMBLY
Item No | Assembly Description | Bowl Size | Service PSI | Test PSI | Weight# |
SJM-150-100PY1 | 1-1/2"X100' S.J.MILL C/W M/F PYROLITE...DO NOT USE!! | 2001/3/4 | 125 | 250 | 26.59 |
SJM-150-FC1 | 1-1/2"X100' S.J.MILL C/W FORESTRY CPLG | 2001/3/4 | 125 | 250 | 26.6 |
SJM-150-FC5 | 1-1/2"x50' S.J.MILL C/W FORESTRY CPLG | 2001/3/4 | 125 | 250 | 13.6 |
SJM-150-PY100 | 1-1/2"x100' S.J.MILL C/W MXF PYROLITE | 2001/3/4 | 125 | 250 | 15 |
SJM-150-PY25 | 1-1/2" x 25' S.J.MILL C/W M/F PYROLITE | 2001/3/4 | 125 | 250 | 7.09 |
SJM-150-PY5 | 1-1/2"x50' S.J.MILL C/W M/F PYROLITE | 2001/3/4 | 125 | 250 | 13.59 |
Inquiry Now