PVC WATER SUCTION AND DISCHARGE HOSE
-
PVC WATER SUCTION AND DISCHARGE HOSE
- SATURN PVC WATER S&D/SAT
- SATURN PVC WATER S&D ASSEMBLY C+KC
- SATURN WHITE PVC WATER S&D/SATW
- SATURN WHITE PVC WATER S&D ASSEMBLY C+KC
- SATURN GREEN PVC WATER S&D/SATG
- SATURN GREEN PVC WATER S&D ASSEMBLY C+KC
- SATURN GREY PVC WATER S&D/SATC
- SATURN LOW TEMPERATURE PVC WATER S&D/SATLT
- SATURN OLIVE GREEN PVC WATER S&D/SATO
- HEAVY DUTY PVC WATER S&D/HDPVC
- ORANGE TEXTILE REINFORCED S&D/RSPVC
- ORANGE TEXTILE REINFORCED S&D ASSEMBLY C+KC
- EPDM WATER SUCTION/EPDM
- EPDM WATER SUCTION ASSEMBLY C+KC
SATURN GREEN PVC WATER S&D ASSEMBLY C+KC
Release time
May, 2024
Product parameters
Item No | Assembly Description | Weight# |
SATG-150-20CKC | 1-1/2"X20' SATURN GREEN HELIX PVC SUCT+PART C+KC | 10.71 |
SATG-150-25CKC | 1-1/2"X25' SATURN GREEN HELIX PVC SUCT+PART C+KC | 12.91 |
SATG-200-20CKC | 2"X20' SATURN GREEN HELIX PVC SUCT+PART C+KC | 13.93 |
SATG-200-25CKC | 2"X25' SATURN GREEN HELIX PVC SUCT+PART C+KC | 16.78 |
SATG-300-20CKC | 3"X20' SATURN GREEN HELIX PVC SUCT+PART C+KC | 28.86 |
SATG-300-25CKC | 3"X25' SATURN GREEN HELIX PVC SUCT+PART C+KC | 34.91 |
SATG-400-20CKC | 4"X20' SATURN GREEN HELIX PVC SUCT+PART C+KC | 43.46 |
SATG-400-25CKC | 4"X25' SATURN GREEN HELIX PVC SUCT+PART C+KC | 52.36 |
SATG-600-20CKC | 6"X20' SATURN GREEN HELIX PVC SUCT+PART C+KC | 95.94 |
SATG-600-25CKC | 6"X25' SATURN GREEN HELIX PVC SUCT+PART C+KC | 114.44 |
Inquiry Now