PVC WATER SUCTION AND DISCHARGE HOSE
-
PVC WATER SUCTION AND DISCHARGE HOSE
- SATURN PVC WATER S&D/SAT
- SATURN PVC WATER S&D ASSEMBLY C+KC
- SATURN WHITE PVC WATER S&D/SATW
- SATURN WHITE PVC WATER S&D ASSEMBLY C+KC
- SATURN GREEN PVC WATER S&D/SATG
- SATURN GREEN PVC WATER S&D ASSEMBLY C+KC
- SATURN GREY PVC WATER S&D/SATC
- SATURN LOW TEMPERATURE PVC WATER S&D/SATLT
- SATURN OLIVE GREEN PVC WATER S&D/SATO
- HEAVY DUTY PVC WATER S&D/HDPVC
- ORANGE TEXTILE REINFORCED S&D/RSPVC
- ORANGE TEXTILE REINFORCED S&D ASSEMBLY C+KC
- EPDM WATER SUCTION/EPDM
- EPDM WATER SUCTION ASSEMBLY C+KC
SATURN WHITE PVC WATER S&D ASSEMBLY C+KC
Release time
May, 2024
Product parameters
Item No | Assembly Description | Weight# |
SATW-150-20CKC | 1-1/2"X20'WHITE HELIX PVC SUCT+PART C+KC | 9.53 |
SATW-200-15CKC | 2"X15'WHITE HELIX PVC SUCT+PART C+KC | 11.31 |
SATW-200-20CKC | 2"X20'WHITE HELIX PVC SUCT+PART C+KC | 14.31 |
SATW-200-25CKC | 2"X25'WHITE HELIX PVC SUCT+PART C+KC | 16.78 |
SATW-300-15CKC | 3"X15'WHITE HELIX PVC SUCT+PART C+KC | 19.75 |
SATW-300-20CKC | 3"X20'WHITE HELIX PVC SUCT+PART C+KC | 24.75 |
SATW-300-25CKC | 3"X25'WHITE HELIX PVC SUCT+PART C+KC | 30.41 |
SATW-400-20CKC | 4"X20'WHITE HELIX PVC SUCT+PART C+KC | 40.07 |
SATW-400-25CKC | 4"X25'WHITE HELIX PVC SUCT+PART C+KC | 52.36 |
SATW-600-20CKC | 6"X20'WHITE HELIX PVC SUCT+PART C+KC | 79.94 |
Inquiry Now