FOOD PVC & THERMOPLASTIC HOSE
-
FOOD PVC & THERMOPLASTIC HOSE
- CLEAR REINFORCED PVC (FOOD QUALITY)/CRPVC
- CLEAR VINYL TUBING (FOOD QUALITY)/CVT
- B - FLEX (STATIC) (FOOD GRADE)/BFLST
- FOODFLEX TEXTILE REINFORCED S&D (FOOD GRADE)/FRPVC
- NEPTUNE STATIC PVC SUCTION (FOOD GRADE)/NEPST
- PU VAC LIGHT (FOOD QUALITY)/PUL
- SUPER WIREVAC PVC(FOOD QUALITY)/WIRES
- WIREVAC PVC(FOOD QUALITY)/WIRE
- B - FLEX (FOOD GRADE)/BFL
- NEPTUNE PVC SUCTION (FOOD GRADE)/NEP
- NEPTUNE STATIC PVC SUCTION (FOOD GRADE)/NEPST
- B - FLEX (STATIC) (FOOD GRADE)/BFLST
- PU VAC (FOOD QUALITY)/PU
- PU VAC STATIC (FOOD QUALITY)/PUST
CLEAR REINFORCED PVC (FOOD QUALITY)/CRPVC
• APPLICATION:An economical hose for handling air, water, oil, mild chemicals, and alkalis. Clear wall allows visual inspection of product.
• COVER:Clear smooth PVC.
• REINFORCEMENT:Multiple layers of synthetic yarns TUBE:Clear smooth PVC.
• TEMPERATURE:-5C to +65C(+25F to +150F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | PSI | Std Pack | Weight# |
CRPVC-019 | 3/16 | 0.38 | 250 | 300' | 0.05 |
CRPVC-025 | 1/4 | 0.43 | 250 | 300' | 0.07 |
CRPVC-025-100 | 1/4 | 0.43 | 250 | 100' | 0.07 |
CRPVC-031 | 5/16 | 0.53 | 300 | 300' | 0.08 |
CRPVC-031-100 | 5/16 | 0.53 | 300 | 100' | 0.08 |
CRPVC-038 | 3/8 | 0.59 | 250 | 300' | 0.09 |
CRPVC-038-100 | 3/8 | 0.59 | 250 | 100' | 0.09 |
CRPVC-050 | 1/2 | 0.71 | 250 | 300' | 0.15 |
CRPVC-050-100 | 1/2 | 0.71 | 250 | 100' | 0.15 |
CRPVC-063 | 5/8 | 0.87 | 200 | 200' | 0.17 |
CRPVC-063-100 | 5/8 | 0.87 | 200 | 100' | 0.17 |
CRPVC-075 | 3/4 | 1.02 | 180 | 200' | 0.23 |
CRPVC-075-100 | 3/4 | 1.02 | 180 | 100' | 0.23 |
CRPVC-075-200 | 3/4 | 1.02 | 180 | 200' | 0.23 |
CRPVC-100 | 1 | 1.3 | 150 | 200' | 0.32 |
CRPVC-100-100 | 1 | 1.3 | 150 | 100' | 0.32 |
CRPVC-125 | 1-1/4 | 1.61 | 100 | 100' | 0.58 |
CRPVC-150 | 1-1/2 | 1.89 | 85 | 100' | 0.69 |
CRPVC-200 | 2 | 2.44 | 65 | 100' | 1 |
Inquiry Now