FOOD PVC & THERMOPLASTIC HOSE
-
FOOD PVC & THERMOPLASTIC HOSE
- CLEAR REINFORCED PVC (FOOD QUALITY)/CRPVC
- CLEAR VINYL TUBING (FOOD QUALITY)/CVT
- B - FLEX (STATIC) (FOOD GRADE)/BFLST
- FOODFLEX TEXTILE REINFORCED S&D (FOOD GRADE)/FRPVC
- NEPTUNE STATIC PVC SUCTION (FOOD GRADE)/NEPST
- PU VAC LIGHT (FOOD QUALITY)/PUL
- SUPER WIREVAC PVC(FOOD QUALITY)/WIRES
- WIREVAC PVC(FOOD QUALITY)/WIRE
- B - FLEX (FOOD GRADE)/BFL
- NEPTUNE PVC SUCTION (FOOD GRADE)/NEP
- NEPTUNE STATIC PVC SUCTION (FOOD GRADE)/NEPST
- B - FLEX (STATIC) (FOOD GRADE)/BFLST
- PU VAC (FOOD QUALITY)/PU
- PU VAC STATIC (FOOD QUALITY)/PUST
NEPTUNE STATIC PVC SUCTION (FOOD GRADE)/NEPST
• APPLICATION:Instrumentation tubing and transmission lines for air, liquids and gases.
• COVER:Low density extruded milky-white polyethylene tubing manufactured from top quality FDA approved virgin resins.
• TEMPERATURE:-45C to 65C(-50F to +150F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | PSI | Wall Thickness" | Std Pack | Weight# |
PET-013-025 | 1/8 | 1/4 | 150 | 1/16 | 2000' | 0.01 |
PET-017-025 | 0.17 | 1/4 | 140 | 0.04 | 2000' | 0.01 |
PET-017-025-100 | 0.17 | 1/4 | 140 | 0.04 | 100' | 0.01 |
PET-019-031 | 3/16 | 5/16 | 150 | 1/16 | 1500' | 0.02 |
PET-025-038 | 1/4 | 3/8 | 125 | 1/16 | 500' | 0.03 |
PET-025-038-100 | 1/4 | 3/8 | 125 | 1/16 | 100' | 0.03 |
PET-038-050 | 3/8 | 1/2 | 100 | 1/16 | 500' | 0.04 |
PET-038-050-100 | 3/8 | 1/2 | 100 | 1/16 | 100' | 0.04 |
PET-050-063 | 1/2 | 5/8 | 75 | 1/16 | 500' | 0.04 |
PET-050-063-100 | 1/2 | 5/8 | 75 | 1/16 | 100' | 0.05 |
PET-063-075 | 5/8 | 3/4 | 0.08 | |||
PET-075-088 | 3/4 | 7/8 | 0.10 | |||
PETB-017-025 | 1/2 | 5/8 | 75 | 1/16 | 500‘ | 0.01 |
Inquiry Now