FOOD PVC & THERMOPLASTIC HOSE
-
FOOD PVC & THERMOPLASTIC HOSE
- CLEAR REINFORCED PVC (FOOD QUALITY)/CRPVC
- CLEAR VINYL TUBING (FOOD QUALITY)/CVT
- B - FLEX (STATIC) (FOOD GRADE)/BFLST
- FOODFLEX TEXTILE REINFORCED S&D (FOOD GRADE)/FRPVC
- NEPTUNE STATIC PVC SUCTION (FOOD GRADE)/NEPST
- PU VAC LIGHT (FOOD QUALITY)/PUL
- SUPER WIREVAC PVC(FOOD QUALITY)/WIRES
- WIREVAC PVC(FOOD QUALITY)/WIRE
- B - FLEX (FOOD GRADE)/BFL
- NEPTUNE PVC SUCTION (FOOD GRADE)/NEP
- NEPTUNE STATIC PVC SUCTION (FOOD GRADE)/NEPST
- B - FLEX (STATIC) (FOOD GRADE)/BFLST
- PU VAC (FOOD QUALITY)/PU
- PU VAC STATIC (FOOD QUALITY)/PUST
CLEAR VINYL TUBING (FOOD QUALITY)/CVT
• APPLICATION:Handling foodstuffs, beverages and liquids where clarity and flexibility are required.
• COVER:Vinyl tubing is manufactured from food grade resins. It is crystal clear, non-toxic, odourless and taste free.
• TEMPERATURE:-5C to +65C(+25F to +150F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | PSI | Wall Thickness" | Std Pack | Weight# |
CVT-013-025 | 1/8 | 1/4 | 65 | 1/16 | 100' | 0.02 |
CVT-019-031 | 3/16 | 5/16 | 55 | 1/16 | 100' | 0.03 |
CVT-019-044 | 3/16 | 5/16 | 55 | 1/16 | 100' | 0.03 |
CVT-025-038 | 1/4 | 3/8 | 55 | 1/16 | 100' | 0.03 |
CVT-031-044 | 5/16 | 7/16 | 50 | 1/16 | 100' | 0.04 |
CVT-038-050 | 3/8 | 1/2 | 45 | 1/16 | 100' | 0.05 |
CVT-038-063 | 3/8 | 5/8 | 55 | 1/8 | 100' | 0.06 |
CVT-050-063 | 1/2 | 5/8 | 30 | 1/16 | 100' | 0.06 |
CVT-050-075 | 1/2 | 3/4 | 45 | 1/8 | 100' | 0.14 |
CVT-063-075 | 1/2 | 3/4 | 40 | 1/16 | 100' | 0.15 |
CVT-063-088 | 5/8 | 7/8 | 40 | 1/8 | 100' | 0.17 |
CVT-075-100 | 3/4 | 1 | 35 | 1/8 | 100' | 0.2 |
CVT-100-125 | 1 | 1-1/4 | 25 | 1/8 | 100' | 0.26 |
CVT-100-150 | 1 | 1-1/2 | 40 | 1/4 | 100' | 0.27 |
CVT-125-150 | 1-1/4 | 1-1/2 | 20 | 1/8 | 100' | 0.3 |
CVT-150-188 | 1-1/2 | 1-7/8 | 30 | 3/16 | 100' | 0.57 |
CVT-200-250 | 2 | 2-1/2 | 35 | 1/4 | 100' | 1 |
Inquiry Now