WATER SUCTION AND DISCHARGE HOSE
-
WATER SUCTION AND DISCHARGE HOSE
- CONTRACTORS WATER DISCHARGE/CWB
- CONTRACTORS WATER DISCHARGE ASSEMBLY C/E
- GARDEN HOSE - CONTRACTORS WATER DISCHARGE
- GARDEN HOSE ASSEMBLY C/W
- HIGH PRESSURE CONTRACTORS WATER DISCHARG/HPCWB
- HIGH PRESSURE CONTRACTORS WATER DISCHARGE ASSEMBLY
- EPDM WATER SUCTION
- EPDM WATER SUCTION ASSEMBLY C/KC C/E
- RUBBER WATER S&D
- RUBBER WATER S&D ASSEMBLY
- OROFLEX - PREMIUM RUBBER LAYFLAT
- OROFLEX - PREMIUM RUBBER LAYFLAT ASSEMBLY
EPDM WATER SUCTION ASSEMBLY C/KC C/E
Release time
May, 2024
Product parameters
Item No | Assembly Description | Weight# |
EPDM-100-20CKC | 1"X 20' EPDM WATER SUCTION+PART C+KC | 5.84 |
EPDM-150-20CKC | 1-1/2"X 20'EPDM WATER SUCTION+PART C+KC | 11.54 |
EPDM-150-25CKC | 1-1/2"X25' EPDM WATER SUCTION+PART C+KC | 11.94 |
EPDM-200-20CASS | 2"X20' EPDM WATER SUCTION+ ALUM PART C&E | 15.66 |
EPDM-200-20CKC | 2"X 20'EPDM WATER SUCTION+PART C+KC | 16.77 |
EPDM-200-25CKC | 2"X25' EPDM WATER SUCTION+PART C+KC | 19.32 |
EPDM-200-25VASS | 2" X 25' EPDM WATER SUCT C/W VICT. ENDS | 19.19 |
EPDM-200-VASS | 2" X 20' EPDM WTR SUCT C/W VICT. ENDS | 17.1 |
EPDM-300-20CKC | 3"X 20'EPDM WATER SUCTION+PART C+KC | 28.68 |
EPDM-300-25CKC | 3"X25' EPDM WATER SUCTION+PART C+KC | 32.22 |
EPDM-400-20CASS | 4"X20' EPDM WATER SUCTION+ ALUM PART C&E | 43.74 |
EPDM-400-20CKC | 4"X 20'EPDM WATER SUCTION+PART C+KC | 44.52 |
EPDM-400-25CKC | 4"X25' EPDM WATER SUCTION+PART C+KC | 54.31 |
EPDM-600-20CASS | 6"X20' EPDM WATER SUCTION+ ALUM PART C&E | 77.65 |
EPDM-600-20CKC | 6"X 20'EPDM WATER SUCTION+PART C+KC | 96.56 |
Inquiry Now