WATER SUCTION AND DISCHARGE HOSE
-
WATER SUCTION AND DISCHARGE HOSE
- CONTRACTORS WATER DISCHARGE/CWB
- CONTRACTORS WATER DISCHARGE ASSEMBLY C/E
- GARDEN HOSE - CONTRACTORS WATER DISCHARGE
- GARDEN HOSE ASSEMBLY C/W
- HIGH PRESSURE CONTRACTORS WATER DISCHARG/HPCWB
- HIGH PRESSURE CONTRACTORS WATER DISCHARGE ASSEMBLY
- EPDM WATER SUCTION
- EPDM WATER SUCTION ASSEMBLY C/KC C/E
- RUBBER WATER S&D
- RUBBER WATER S&D ASSEMBLY
- OROFLEX - PREMIUM RUBBER LAYFLAT
- OROFLEX - PREMIUM RUBBER LAYFLAT ASSEMBLY
GARDEN HOSE - CONTRACTORS WATER DISCHARGE
• APPLICATION:For use on construction sites and general water service.
• COVER:Black abrasion and weather resistant synthetic rubber.
• REINFORCEMENT:Multiple layers of synthetic yarns.
• TUBE:Black synthetic rubber compounded for water service.
• TEMPERATURE:-35C to +80C(-30F to +180F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom.OD" | PSI | Std Pack | Weight# |
CWB-050-200 | 1/2 | 0.78 | 200 | 300' | 0.21 |
CWB-050-200-25 | 1/2 | 0.78 | 200 | 25' | 0.19 |
CWB-050-200-50 | 1/2 | 0.78 | 200 | 50' | 0.19 |
CWB-050-200-100 | 1/2 | 0.78 | 200 | 100' | 0.21 |
CWB-050-250 | 1/2 | 0.84 | 250 | 300' | 0.22 |
CWB-050-300 | 1/2 | 0.83 | 300 | 300' | 0.25 |
CWB-063-200 | 5/8 | 0.94 | 200 | 300' | 0.27 |
CWB-063-200-50 | 5/8 | 0.94 | 200 | 50' | 0.28 |
CWB-063-200-100 | 5/8 | 0.94 | 200 | 100' | 0.28 |
CWB-075-150 | 3/4 | 1.08 | 150 | 300' | 0.32 |
CWB-075-150-50 | 3/4 | 1.08 | 150 | 50' | 0.35 |
CWB-075-150-100 | 3/4 | 1.08 | 150 | 100' | 0.35 |
CWB-075-300 | 3/4 | 1.14 | 300 | 300' | 0.35 |
CWB-100-150 | 1 | 1.4 | 150 | 100' | 0.44 |
CWB-100-200 | 1 | 1.4 | 150 | 100' | 0.44 |
CWB-100-250 | 1 | 1.4 | 150 | 0.44 |
Inquiry Now