WATER SUCTION AND DISCHARGE HOSE
-
WATER SUCTION AND DISCHARGE HOSE
- CONTRACTORS WATER DISCHARGE/CWB
- CONTRACTORS WATER DISCHARGE ASSEMBLY C/E
- GARDEN HOSE - CONTRACTORS WATER DISCHARGE
- GARDEN HOSE ASSEMBLY C/W
- HIGH PRESSURE CONTRACTORS WATER DISCHARG/HPCWB
- HIGH PRESSURE CONTRACTORS WATER DISCHARGE ASSEMBLY
- EPDM WATER SUCTION
- EPDM WATER SUCTION ASSEMBLY C/KC C/E
- RUBBER WATER S&D
- RUBBER WATER S&D ASSEMBLY
- OROFLEX - PREMIUM RUBBER LAYFLAT
- OROFLEX - PREMIUM RUBBER LAYFLAT ASSEMBLY
OROFLEX - PREMIUM RUBBER LAYFLAT ASSEMBLY
Release time
May, 2024
Product parameters
Item No | Assembly Description | Weight# |
ORO10-150-10PYR | 1-1/2"X100'OROFLEX 10 C/W M/F PYROLITE | 29 |
ORO10-150-BRASS | 1-1/2"X50'OROFLEX 10 C/W BRASS EXP CPLG | 12.88 |
ORO10-150-CASS | 1-1/2"X50'OROFLEX 10+C/E CAMLOCK | 12.17 |
ORO10-150-PYRO | 1-1/2"X50'OROFLEX 10 C/W M/F PYROLITE | 11.31 |
ORO10-150-SASS | 1-1/2"X50'OROFLEX 10+M/F ALUM S.SHANK | 11.3 |
ORO10-200-10CAS | 2"X100'OROFLEX 10 +C&E CAMLOCK | 32.23 |
ORO10-200-CASS | 2"X50'OROFLEX 10 +C/E CAMLOCK | 17.23 |
ORO10-200-SASS | 2"X50'OROFLEX 10 +M/F ALUM S.SHANK | 16.52 |
ORO10-300-10CAS | 3"X100'OROFLEX 10 +C/E CAMLOCK | 50.13 |
ORO10-300-CASS | 3"X50'OROFLEX 10 +C/E CAMLOCK | 27.13 |
ORO10-400-10CAS | 4"X100'OROFLEX 10 +C/E CAMLOCK | 70.49 |
ORO10-400-CASS | 4"X50'OROFLEX 10 +C/E CAMLOCK | 38.49 |
ORO10-600-10CAS | 6"X100'OROFLEX 10 +C/E CAMLOCK | 125.17 |
ORO10-600-CASS | 6"X50'OROFLEX 10 +C/E CAMLOCK | 69.67 |
ORO10-800-VASS | 8"X50' OROFLEX 10 + VICTAULIC ENDS | 143.14 |
ORO10-1000-VASS | 10"X50' OROFLEX 10 + VICTAULIC ENDS | 165.42 |
Inquiry Now