WATER SUCTION AND DISCHARGE HOSE
-
WATER SUCTION AND DISCHARGE HOSE
- CONTRACTORS WATER DISCHARGE/CWB
- CONTRACTORS WATER DISCHARGE ASSEMBLY C/E
- GARDEN HOSE - CONTRACTORS WATER DISCHARGE
- GARDEN HOSE ASSEMBLY C/W
- HIGH PRESSURE CONTRACTORS WATER DISCHARG/HPCWB
- HIGH PRESSURE CONTRACTORS WATER DISCHARGE ASSEMBLY
- EPDM WATER SUCTION
- EPDM WATER SUCTION ASSEMBLY C/KC C/E
- RUBBER WATER S&D
- RUBBER WATER S&D ASSEMBLY
- OROFLEX - PREMIUM RUBBER LAYFLAT
- OROFLEX - PREMIUM RUBBER LAYFLAT ASSEMBLY
RUBBER WATER S&D ASSEMBLY
Release time
May, 2024
Product parameters
Item No | Assembly Description | Weight# |
WSB-125-25CKC | 1-1/4"X25' RUBBER WATER SUCT+PART C+KC | 20.88 |
WSB-150-20CKC | 1-1/2"X20'RUBBER WATER SUCT+PART C+KC | 21.94 |
WSB-150-20SASS | 1-1/2"X20' RUBBER WATER SUCT+ M/F SHORT SHANK | 15.23 |
WSB-200-10SASS | 2"X10' RUBBER WATER SUCT+ M/F SHORT SHANK | 15.23 |
WSB-200-20CKC | 2"X20'RUBBER WATER SUCT+PART C+KC | 31.57 |
WSB-200-25CKC | 2" X 25' RUBBER WATER SUCT + C&KC | 34.5 |
WSB-200-20SKC | 2"X20'RUBBER WATER SUCT+S/SHANK+KC | 31.17 |
WSB-200-20CASS | 2"X20' RUBBER WATER SUCTION+ PART C+E | 29.55 |
WSB-200-25CASS | 2"X25' RUBBER WATER SUCTION+ PART C+E | 36.37 |
WSB-200-25KCFV | 2"X25'RUBBER WATER S&D KC X KC & FV | 43.45 |
WSB-300-20CKC | 3"X20'RUBBER WATER SUCT+PART C+KC | 49.26 |
WSB-300-25CKC | 3" X 25' RUBBER WATER SUCT+ C&KC | 55 |
WSB-300-20CASS | 3"X20' RUBBER WATER SUCTION+ PART C+E | 48.85 |
WSB-300-25CASS | 3"X25' RUBBER WATER SUCTION+ PART C+E | 60.02 |
WSB-400-20CKC | 4"X20'RUBBER WATER SUCT+PART C+KC | 82.33 |
WSB-400-25CKC | 4"X25' RUBBER WATER SUCT+PART C+KC | 100.88 |
WSB-400-20CASS | 4"X20' RUBBER WATER SUCTION+ PART C+E | 80.92 |
WSB-400-25CASS | 4"X25' RUBBER WATER SUCTION+ PART C+E | 99.51 |
WSB-600-10CASS | 6"X10'RUBBER WATER SUCT+PART C+E | 61.65 |
WSB-600-15CASS | 6"X15' RUBBER WATER SUCT PART C+E | 87.15 |
WSB-600-20CASS | 6"X20' RUBBER WATER SUCT PART C+E | 130.51 |
WSB-600-25CASS | 6"X25' RUBBER WATER SUCT PART C+E | 160.47 |
WSB-600-20CASSCR | 6"X20' RUBBER WATER SUCTION PART C+E CRIMPED | 138.95 |
WSB-600-20CKC | 6"X20'RUBBER WATER SUCT+PART C+KC | 120.34 |
WSB-600-25CKC | 6"X25'RUBBER WATER SUCT+PART C+KC | 145.84 |
WSB-800-10VASS | 8"X10' RUBBER WATER SUCTION+ VICTAULIC ENDS | 151.76 |
WSB-800-20CKC | 8"X20' RUBBER WATER SUCT+PART C+KC | 226.88 |
WSB-800-25CKC | 8"X25' RUBBER WATER SUCT+PART C+KC | 271.03 |
WSB-800-20VASS | 8"X20' RUBBER WATER SUCTION+ VICTAULIC ENDS | 240.06 |
WSB-1000-20VASS | 10"X20' RUBBER WATER SUCTION+ VICTAULIC ENDS | 336.32 |
Inquiry Now