WATER SUCTION AND DISCHARGE HOSE
-
WATER SUCTION AND DISCHARGE HOSE
- CONTRACTORS WATER DISCHARGE/CWB
- CONTRACTORS WATER DISCHARGE ASSEMBLY C/E
- GARDEN HOSE - CONTRACTORS WATER DISCHARGE
- GARDEN HOSE ASSEMBLY C/W
- HIGH PRESSURE CONTRACTORS WATER DISCHARG/HPCWB
- HIGH PRESSURE CONTRACTORS WATER DISCHARGE ASSEMBLY
- EPDM WATER SUCTION
- EPDM WATER SUCTION ASSEMBLY C/KC C/E
- RUBBER WATER S&D
- RUBBER WATER S&D ASSEMBLY
- OROFLEX - PREMIUM RUBBER LAYFLAT
- OROFLEX - PREMIUM RUBBER LAYFLAT ASSEMBLY
RUBBER WATER S&D
• APPLICATION:A heavy duty wire reinforced rubber suction hose for construction, quarries and general use.
• COVER:Black smooth abrasion and weather resistant synthetic rubber.
• REINFORCEMENT:High tensile wire helix embedded between layers of textile cords. TUBE:Smooth black synthetic rubber.
• TEMPERATURE:-30C to +80C(-22F to +180F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | Vacuum | PSI | Bend Radius" | Std Pack | Weight# |
WSB-075 | 3/4 | 1.14 | 29 | 200 | 2 | 100' | 0.6 |
WSB-100 | 1 | 1.42 | 29 | 150 | 3 | 100' | 0.68 |
WSB-125 | 1-1/4 | 1.65 | 29 | 150 | 4 | 100' | 0.77 |
WSB-150 | 1-1/2 | 1.93 | 29 | 150 | 4 | 100' | 1 |
WSB-200 | 2 | 2.48 | 29 | 150 | 5 | 100' | 1.37 |
WSB-250 | 2-1/2 | 2.99 | 29 | 150 | 8 | 100' | 1.75 |
WSB-300 | 3 | 3.5 | 29 | 150 | 10 | 100' | 2.23 |
WSB-400 | 4 | 4.64 | 29 | 150 | 14 | 100' | 3.73 |
WSB-500 | 5 | 5.67 | 29 | 150 | 20 | 100' | 3.9 |
WSB-600 | 6 | 6.66 | 29 | 150 | 30 | 100' | 5.99 |
WSB-800 | 8 | 8.9 | 29 | 150 | 65 | 100' | 8.83 |
WSB-1000 | 10 | 10.9 | 29 | 50 | 80 | 40' | 12 |
WSB-1200 | 12 | 12.99 | 29 | 50 | 100 | 20' | 18.57 |
Inquiry Now