AIR AND GENERAL PURPOSE HOSE
-
AIR AND GENERAL PURPOSE HOSE
- CONTRACTORS AIR HOSE/CAY
- CONTRACTORS AIR CAY ASSEMBLY
- SUPER SERVICE AIR HOSE/SSY
- SUPER SERVICE AIR SSY ASSEMBLY
- STEELFLEX AIR SFY ASSEMBLY
- STEELFLEX AIR HOSE/SFY
- FLEXLITE RED GP 300 PSI HOSE AND ASSEMBLIES
- FLEXLITE YELLOW GP 300 PSI HOSE AND ASSEMBLIES
- EPDM GENERAL PURPOSE/GPE
- EPDM GENERAL PURPOSE 300
- EPDM GENERAL PURPOSE 250 PSI ASSEMBLY
- JACKHAMMER - AIR
- JACKHAMMER - AIR HOSE AND ASSEMBLY
- PREMIUM GENERAL PURPOSE
- PREMIUM GENERAL PURPOSE 300 PSI ASSEMBLY
- PUSH - ON BLACK HOSE/PON
- PUSH - ON BLUE/PON
- PUSH - ON GREEN/PON
- PUSH - ON RED/PON
- PUSH - ON YELLOW/PON
- AUTO HEATER/AUTO
- SILICONE HEATER HOSE/SILH
- SILICONE COOLANT HOSE/SILC
CONTRACTORS AIR CAY ASSEMBLY
Release time
May, 2024
Product parameters
Item No | Assembly Description | Weight# |
CAY-050-050MASS | 1/2"X50'CONT AIR C/W MINE FIT 1/2X1/2 | 17.54 |
CAY-050-25MASS | 1/2"X25'CONTR AIR C/W MINE FITTINGS | 9.49 |
CAY-050-CMASS | 1/2"X50' CONTR AIR C/W 1" CRIMPED MINE FITTINGS | 17.74 |
CAY-050-CMASS050 | 1/2"X50' CONTR AIR C/W 1/2"X1" CRIMPED MINE FITTINGS | 17.54 |
CAY-050-HPASS | 1/2"X50'CONT AIR C/W M/F H.P.1SPUD | 18.17 |
CAY-050-MASS | 1/2"X50'CONTR AIR C/W MINE FITTINGS | 17.74 |
CAY-050-UASS | 1/2"X50'CONTR. AIR C/W UNIVERSALS | 17.62 |
CAY-075-CUASS | 3/4"X50' CONTRACTORS AIR C/W CRIMP UNIV HOSE ENDS | 24.68 |
CAY-075-HPASS | 3/4"X50'CONT AIR C/W M/F H.P.1SPUD | 27.57 |
CAY-075-HPFF | 3/4"X50'CONT AIR C/W F/F HP 2SPUDS | 28.98 |
CAY-075-HPFFNS | 3/4"X50'CONTR AIR C/W F/F HP NO SPUDS | 27.74 |
CAY-075-MASS | 3/4"X50'CONTR AIR C/W MINE FITTINGS | 25.44 |
CAY-075-NASS | 3/4"X50' CONTR.AIR 300 + M/F NATIONAL | 25.02 |
CAY-075-NASSHP | 3/4"X50' CONT.AIR + M/F NAT X BC2 | 26.52 |
CAY-075-UASS | 3/4"X50'CONTRACTORS AIR C/W UNIVERSALS | 25.26 |
CAY-075-UASS100 | 3/4"X100'CONTRACTORS AIR C/W UNIVERSALS | 41.36 |
CAY-100-10UASS | 1"X10' CONT AIR C/W UNIVERSALS | 8.61 |
CAY-100-25MASS | 1"X25'CONTR AIR C/W MINE FITTINGS | 19.03 |
CAY-100-40UASS | 1"X40' CONT AIR C/W UNIVERSALS | 29.61 |
CAY-100-CMASS | 1"X50' CONTR AIR C/W CRIMPED MINE FITTINGS | 37.36 |
CAY-100-CUASS | 1"X50' CONTRACTORS AIR C/W CRIMP UNIV HOSE ENDS | 36.2 |
CAY-100-HPASS | 1"X50'CONT AIR C/W M/F H.P. 1SPUD | 39.64 |
CAY-100-HPFFNS | 1"X50'CONTR AIR C/W F/F HP NO SPUDS | 39.66 |
CAY-100-MASS | 1"X50'CONTR AIR C/W MINE FITTINGS | 36.53 |
CAY-100-UASS | 1"X50' CONT AIR C/W UNIVERSALS | 36.61 |
CAY-100-UASS100 | 1"X100' CONTRACTORS AIR C/W UNIVERSALS | 53.68 |
CAY-125-HPASS | 1-1/4"X50'CONT AIR C/W M/F HP 1SPUD | 45.36 |
CAY-125-HPFFDS | 1-1/4"X50'CONT AIR C/W F/F HP CPLG+1 DBL | 46.3 |
CAY-125-HPFFNS | 1-1/4"X50'CONT AIR C/W F/F HP NO SPUDS | 44.9 |
CAY-125-MASS | 1-1/4"X50'CONTR. AIR MINE ASSY | 37.78 |
CAY-125-UASS | 1-1/4"X50'CONTR AIR C/W UNIVERSALS ATT | 42.98 |
CAY-150-10MASS | 1-1/2"X100' CONTR AIR C/W MINE STEM ATT | 96.84 |
CAY-150-HPASS | 1-1/2"X50'CONT AIR C/W M/F HP 1SPUD | 56.62 |
CAY-150-HPFFDS | 1-1/2"X50'CONT AIR C/W F/F HP+1 DBL SPUD | 57.9 |
CAY-150-MASS | 1-1/2'X50'CONTR. AIR MINE ASSY | 50.58 |
CAY-150-UASS | 1-1/2"X50'CONTR AIR C/W UNIVERSALS ATT | 54.86 |
CAY-200-10MASS | 2"X100' CONTR AIR C/W MINE STEM AND NUT | 161.74 |
CAY-200-HPASS | 2"X50'CON. AIR C/W M/F HP 1SPUD | 91.54 |
CAY-200-HPFF | 2"X50'CONTR AIR C/W F/F H.P.2SPUDS | 94.52 |
CAY-200-HPFFDS | 2"X50'CONT AIR C/W F/F HP+1 DBL SPUD | 93.69 |
CAY-200-HPFFNS | 2"X50'CONT AIR C/W F/F HP NO SPUDS | 91.76 |
CAY-200-MASS | 2'X50'CONTR. AIR MINE ASSY | 83.74 |
CAY-200-MASSL | 2'X50'CONTR. AIR MINE ASSY XLONG | 85.72 |
CAY-200-UASS | 2"X50'CONTR. AIR C/W UNIVERSALS | 88.12 |
CAY-200-VASS | 2"X50' CONTR AIR C/W VICTAULIC ENDS | 81.44 |
CAY-300-HPASS | 3"X50'CONTR AIR C/W M/F HP+1 FEM SPUD | 139.32 |
CAY-300-HPFFNS | 3"X100'CONT AIR F/F HP NO SPUD | 237.98 |
CAY-400-25VASS | 4"X25' CONTR AIR C/W VICTAULIC ENDS | 93.49 |
CAY-400-50VASS | 4"X50' CONTR AIR C/W VICTAULIC ENDS | 161.24 |
Inquiry Now