AIR AND GENERAL PURPOSE HOSE
-
AIR AND GENERAL PURPOSE HOSE
- CONTRACTORS AIR HOSE/CAY
- CONTRACTORS AIR CAY ASSEMBLY
- SUPER SERVICE AIR HOSE/SSY
- SUPER SERVICE AIR SSY ASSEMBLY
- STEELFLEX AIR SFY ASSEMBLY
- STEELFLEX AIR HOSE/SFY
- FLEXLITE RED GP 300 PSI HOSE AND ASSEMBLIES
- FLEXLITE YELLOW GP 300 PSI HOSE AND ASSEMBLIES
- EPDM GENERAL PURPOSE/GPE
- EPDM GENERAL PURPOSE 300
- EPDM GENERAL PURPOSE 250 PSI ASSEMBLY
- JACKHAMMER - AIR
- JACKHAMMER - AIR HOSE AND ASSEMBLY
- PREMIUM GENERAL PURPOSE
- PREMIUM GENERAL PURPOSE 300 PSI ASSEMBLY
- PUSH - ON BLACK HOSE/PON
- PUSH - ON BLUE/PON
- PUSH - ON GREEN/PON
- PUSH - ON RED/PON
- PUSH - ON YELLOW/PON
- AUTO HEATER/AUTO
- SILICONE HEATER HOSE/SILH
- SILICONE COOLANT HOSE/SILC
CONTRACTORS AIR HOSE/CAY
• APPLICATION:For mining, construction, and industrial use.
• COVER:Yellow cut and abrasion resistant rubber.
• REINFORCEMENT:Multiple layers of synthetic yarn.
• TUBE:Synthetic oil mist resistant.
• TEMPERATURE:-35C to +80C(-30F to +180F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | PSI | Std Pack | Weight# |
CAY-050-50 | 1/2 | 0.87 | 300 | 50' | 0.32 |
CAY-050-100 | 1/2 | 0.87 | 300 | 100' | 0.32 |
CAY-050-400 | 1/2 | 0.87 | 300 | 200' | 0.32 |
CAY-075-50 | 3/4 | 1.14 | 300 | 50' | 0.48 |
CAY-075-100 | 3/4 | 1.14 | 300 | 100' | 0.48 |
CAY-075-400 | 3/4 | 1.14 | 300 | 200' | 0.48 |
CAY-100-50 | 1 | 1.44 | 300 | 50' | 0.7 |
CAY-100-100 | 1 | 1.44 | 300 | 100' | 0.7 |
CAY-100-400 | 1 | 1.44 | 300 | 200' | 0.7 |
CAY-125-50 | 1-1/4 | 1.73 | 300 | 50' | 0.73 |
CAY-125-100 | 1-1/4 | 1.73 | 300 | 100' | 0.73 |
CAY-125-400 | 1-1/4 | 1.73 | 300 | 200' | 0.73 |
CAY-150-50 | 1-1/2 | 1.97 | 300 | 50' | 0.93 |
CAY-150-100 | 1-1/2 | 2.01 | 300 | 100' | 0.93 |
CAY-150-400 | 1-1/2 | 2.01 | 300 | 200' | 0.93 |
CAY-200-50 | 2 | 2.56 | 300 | 50' | 1.56 |
CAY-200-100 | 2 | 2.56 | 300 | 100' | 1.56 |
CAY-200-400 | 2 | 2.56 | 300 | 200' | 1.56 |
CAY-250 | 2-1/2 | 3.03 | 250 | 100' | 1.65 |
CAY-300 | 3 | 3.66 | 250 | 100' | 2 |
CAY-400 | 4 | 4.68 | 250 | 100' | 2.71 |
Inquiry Now