AIR AND GENERAL PURPOSE HOSE
-
AIR AND GENERAL PURPOSE HOSE
- CONTRACTORS AIR HOSE/CAY
- CONTRACTORS AIR CAY ASSEMBLY
- SUPER SERVICE AIR HOSE/SSY
- SUPER SERVICE AIR SSY ASSEMBLY
- STEELFLEX AIR SFY ASSEMBLY
- STEELFLEX AIR HOSE/SFY
- FLEXLITE RED GP 300 PSI HOSE AND ASSEMBLIES
- FLEXLITE YELLOW GP 300 PSI HOSE AND ASSEMBLIES
- EPDM GENERAL PURPOSE/GPE
- EPDM GENERAL PURPOSE 300
- EPDM GENERAL PURPOSE 250 PSI ASSEMBLY
- JACKHAMMER - AIR
- JACKHAMMER - AIR HOSE AND ASSEMBLY
- PREMIUM GENERAL PURPOSE
- PREMIUM GENERAL PURPOSE 300 PSI ASSEMBLY
- PUSH - ON BLACK HOSE/PON
- PUSH - ON BLUE/PON
- PUSH - ON GREEN/PON
- PUSH - ON RED/PON
- PUSH - ON YELLOW/PON
- AUTO HEATER/AUTO
- SILICONE HEATER HOSE/SILH
- SILICONE COOLANT HOSE/SILC
EPDM GENERAL PURPOSE/GPE
• APPLICATION:Air, water, agricultural spray solutions, and other dilute chemicals Excellent resistance to heat and weathering Also resists animal fats, vegetable oils.
• COVER:Smooth red abrasion and weather resistant EPDM synthetic rubber.
• REINFORCEMENT:Multiple layers of synthetic yarn.
• TUBE:Synthetic oil mist resistant EPDM synthetic rubber.
• TEMPERATURE:-30C to +93C(-20F to +200F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | PSI | Std Pack | Weight# |
GPE-025-150 | 1/4 | 0.5 | 150 | 300' | 0.09 |
GPE-025-250 | 1/4 | 0.55 | 250 | 300' | 0.13 |
GPE-031-150 | 5/16 | 0.59 | 150 | 300' | 0.12 |
GPE-031-250 | 5/16 | 0.63 | 250 | 300' | 0.16 |
GPE-038-150 | 3/8 | 0.68 | 150 | 300' | 0.15 |
GPE-038-200 | 3/8 | 0.67 | 200 | 300' | 0.16 |
GPE-038-250 | 3/8 | 0.7 | 250 | 300' | 0.19 |
GPE-050-150 | 1/2 | 0.81 | 150 | 300' | 0.2 |
GPE-050-200 | 1/2 | 0.83 | 200 | 300' | 0.23 |
GPE-050-250 | 1/2 | 0.87 | 250 | 300' | 0.27 |
GPE-063-250 | 5/8 | 0.98 | 250 | 300' | 0.31 |
GPE-075-150 | 3/4 | 1.12 | 150 | 300' | 0.34 |
GPE-075-250 | 3/4 | 1.16 | 250 | 300' | 0.42 |
DR-100-200 | 1 | 1.42 | 200 | 100' | 0.64 |
GPE-100-200 | 1 | 1.42 | 200 | 300' | 0.54 |
GPE-125-150 | 1-1/4 | 1.77 | 200 | 100' | 0.81 |
GPE-125-150-100 | 1-1/4 | 1.77 | 200 | 100' | 0.6 |
GPE-150-150 | 1-1/2 | 2 | 200 | 100' | 0.95 |
GPE-150-150-100 | 1-1/2 | 2.01 | 200 | 100' | 0.74 |
GPE-200-150-100 | 2 | 2.52 | 150 | 100' | 0.91 |
GPE-200-150 | 2 | 2.5 | 200 | 100' | 1.13 |
Inquiry Now