AIR AND GENERAL PURPOSE HOSE
-
AIR AND GENERAL PURPOSE HOSE
- CONTRACTORS AIR HOSE/CAY
- CONTRACTORS AIR CAY ASSEMBLY
- SUPER SERVICE AIR HOSE/SSY
- SUPER SERVICE AIR SSY ASSEMBLY
- STEELFLEX AIR SFY ASSEMBLY
- STEELFLEX AIR HOSE/SFY
- FLEXLITE RED GP 300 PSI HOSE AND ASSEMBLIES
- FLEXLITE YELLOW GP 300 PSI HOSE AND ASSEMBLIES
- EPDM GENERAL PURPOSE/GPE
- EPDM GENERAL PURPOSE 300
- EPDM GENERAL PURPOSE 250 PSI ASSEMBLY
- JACKHAMMER - AIR
- JACKHAMMER - AIR HOSE AND ASSEMBLY
- PREMIUM GENERAL PURPOSE
- PREMIUM GENERAL PURPOSE 300 PSI ASSEMBLY
- PUSH - ON BLACK HOSE/PON
- PUSH - ON BLUE/PON
- PUSH - ON GREEN/PON
- PUSH - ON RED/PON
- PUSH - ON YELLOW/PON
- AUTO HEATER/AUTO
- SILICONE HEATER HOSE/SILH
- SILICONE COOLANT HOSE/SILC
SILICONE COOLANT HOSE/SILC
• APPLICATION:Truck and bus fleets and other areas where long service life under high temperature conditions is required.
• COVER:Blue heat and weather resistant silicone with wrapped impression finish.
• REINFORCEMENT:Multiple plies of polyester fabric.
• TUBE:Red heat resistant silicone.
• TEMPERATURE:-54C to +177C(-65F to +350F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | PSI | Std Pack | Weight# |
SILC-038 | 3/8 | 0.75 | 110 | 12' | 0.2 |
SILC-050 | 1/2 | 0.88 | 110 | 12' | 0.25 |
SILC-063 | 5/8 | 1 | 110 | 12' | 0.3 |
SILC-075 | 3/4 | 1.13 | 110 | 12' | 0.43 |
SILC-088 | 7/8 | 1.26 | 110 | 12' | 0.4 |
SILC-100 | 1 | 1.38 | 90 | 12' | 0.43 |
SILC-106 | 1-1/16 | 1.44 | 90 | 12' | 0.45 |
SILC-113 | 1-1/8 | 1.51 | 90 | 12' | 0.47 |
SILC-125 | 1-1/4 | 1.63 | 85 | 12' | 0.53 |
SILC-131 | 1-5/16 | 1.69 | 85 | 12' | 0.55 |
SILC-138 | 1-3/8 | 1.76 | 85 | 12' | 0.58 |
SILC-150 | 1-1/2 | 1.88 | 80 | 12' | 0.6 |
SILC-163 | 1-5/8 | 2 | 80 | 12' | 0.6 |
SILC-175 | 1-3/4 | 2.13 | 80 | 12' | 0.68 |
SILC-187 | 1-7/8 | 2.26 | 80 | 12' | 0.68 |
SILC-200 | 2 | 2.38 | 75 | 12' | 0.78 |
SILC-213 | 2-1/8 | 2.5 | 75 | 12' | 0.87 |
SILC-225 | 2-1/4 | 2.63 | 65 | 12' | 0.87 |
SILC-238 | 2-3/8 | 2.76 | 65 | 12' | 0.9 |
SILC-250 | 2-1/2 | 2.88 | 65 | 12' | 0.93 |
SILC-263 | 2-5/8 | 3 | 60 | 12' | 1 |
SILC-275 | 2-3/4 | 3.13 | 50 | 12' | 1.03 |
SILC-300 | 3 | 3.38 | 50 | 12' | 1.13 |
SILC-350 | 3-1/2 | 3.88 | 35 | 12' | 1.37 |
SILC-400 | 4 | 4.38 | 35 | 12' | 1.53 |
SILC-450 | 4-1/2 | 4.88 | 25 | 12' | 1.68 |
SILC-500 | 5 | 5.38 | 25 | 12' | 1.88 |
SILC-550 | 5-1/2 | 5.88 | 20 | 12' | 2.13 |
SILC-600 | 6 | 6.38 | 20 | 12' | 2.2 |
Inquiry Now