AIR AND GENERAL PURPOSE HOSE
-
AIR AND GENERAL PURPOSE HOSE
- CONTRACTORS AIR HOSE/CAY
- CONTRACTORS AIR CAY ASSEMBLY
- SUPER SERVICE AIR HOSE/SSY
- SUPER SERVICE AIR SSY ASSEMBLY
- STEELFLEX AIR SFY ASSEMBLY
- STEELFLEX AIR HOSE/SFY
- FLEXLITE RED GP 300 PSI HOSE AND ASSEMBLIES
- FLEXLITE YELLOW GP 300 PSI HOSE AND ASSEMBLIES
- EPDM GENERAL PURPOSE/GPE
- EPDM GENERAL PURPOSE 300
- EPDM GENERAL PURPOSE 250 PSI ASSEMBLY
- JACKHAMMER - AIR
- JACKHAMMER - AIR HOSE AND ASSEMBLY
- PREMIUM GENERAL PURPOSE
- PREMIUM GENERAL PURPOSE 300 PSI ASSEMBLY
- PUSH - ON BLACK HOSE/PON
- PUSH - ON BLUE/PON
- PUSH - ON GREEN/PON
- PUSH - ON RED/PON
- PUSH - ON YELLOW/PON
- AUTO HEATER/AUTO
- SILICONE HEATER HOSE/SILH
- SILICONE COOLANT HOSE/SILC
SUPER SERVICE AIR HOSE/SSY
• APPLICATION:A superior quality mining, construction and industrial hose.
• COVER:Yellow cut and abrasion resistant rubber with blue stripe.
• REINFORCEMENT:Multiple layers of synthetic yarn.
• TUBE:Synthetic oil mist resistant.
• TEMPERATURE:-35C to +80C(-30F to +180F).
Release time
May, 2024
Product parameters
Item No | Nom. ID" | Nom. OD" | PSI | Std Pack | Weight# |
SSY-050-50 | 1/2 | 0.91 | 400 | 50' | 0.32 |
SSY-050-100 | 1/2 | 0.91 | 400 | 100' | 0.32 |
SSY-050-400 | 1/2 | 0.91 | 400 | 200' | 0.32 |
SSY-075-50 | 3/4 | 1.2 | 400 | 50' | 0.58 |
SSY-075-100 | 3/4 | 1.2 | 400 | 100' | 0.58 |
SSY-075-400 | 3/4 | 1.2 | 400 | 200' | 0.58 |
SSY-100-50 | 1 | 1.48 | 400 | 50' | 0.7 |
SSY-100-100 | 1 | 1.48 | 400 | 100' | 0.7 |
SSY-100-400 | 1 | 1.48 | 400 | 200' | 0.7 |
SSY-125-50 | 1-1/4 | 1.73 | 400 | 50' | 1.07 |
SSY-125-100 | 1-1/4 | 1.73 | 400 | 100' | 1.07 |
SSY-125-400 | 1-1/4 | 1.73 | 400 | 200' | 1.07 |
SSY-150-50 | 1-1/2 | 2.05 | 400 | 50' | 1.2 |
SSY-150-100 | 1-1/2 | 2.05 | 400 | 100' | 1.2 |
SSY-150-400 | 1-1/2 | 2.05 | 400 | 200' | 1.2 |
SSY-200-50 | 2 | 2.58 | 400 | 50' | 1.56 |
SSY-200-100 | 2 | 2.58 | 400 | 100' | 1.56 |
SSY-200-400 | 2 | 2.58 | 400 | 200' | 1.56 |
SSY-250 | 2-1/2 | 3.11 | 400 | 100' | 2.23 |
SSY-300 | 3 | 3.6 | 400 | 100' | 2.87 |
SSY-400 | 4 | 4.68 | 400 | 100' | 3.02 |
Inquiry Now