AIR AND GENERAL PURPOSE HOSE
-
AIR AND GENERAL PURPOSE HOSE
- CONTRACTORS AIR HOSE/CAY
- CONTRACTORS AIR CAY ASSEMBLY
- SUPER SERVICE AIR HOSE/SSY
- SUPER SERVICE AIR SSY ASSEMBLY
- STEELFLEX AIR SFY ASSEMBLY
- STEELFLEX AIR HOSE/SFY
- FLEXLITE RED GP 300 PSI HOSE AND ASSEMBLIES
- FLEXLITE YELLOW GP 300 PSI HOSE AND ASSEMBLIES
- EPDM GENERAL PURPOSE/GPE
- EPDM GENERAL PURPOSE 300
- EPDM GENERAL PURPOSE 250 PSI ASSEMBLY
- JACKHAMMER - AIR
- JACKHAMMER - AIR HOSE AND ASSEMBLY
- PREMIUM GENERAL PURPOSE
- PREMIUM GENERAL PURPOSE 300 PSI ASSEMBLY
- PUSH - ON BLACK HOSE/PON
- PUSH - ON BLUE/PON
- PUSH - ON GREEN/PON
- PUSH - ON RED/PON
- PUSH - ON YELLOW/PON
- AUTO HEATER/AUTO
- SILICONE HEATER HOSE/SILH
- SILICONE COOLANT HOSE/SILC
EPDM GENERAL PURPOSE 250 PSI ASSEMBLY
Release time
May, 2024
Product parameters
Item No | Assembly Description | Weight# |
GPE-025-250BM45 | 1/4"X50' GEN PURP 250PSI+1/4"BRASS MALES | 4.58 |
GPE-038-250BM42 | 3/8"X25'GEN PURP 250+3/8"X1/4"BR MALES | 4.35 |
GPE-038-250BM62 | 3/8"X25'GEN PURP 250PSI+3/8"BRASS MALES | 4.39 |
GPE-038-250BM65 | 3/8"X50'GEN PURP 250PSI+3/8"BRASS MALES | 8.64 |
GPE-038-250BM04 | 3/8"X50' GPE 250PSI+1/4"BRASS MALES | 9.6 |
GPE-038-250BM45 | 3/8x50'GEN PURP+3/8"X1/4" BRASS MALES | 8 |
GPE-038-250BM47 | 3/8x75'GEN PURP+3/8"X1/4" BRASS MALES | 12 |
GPE-050-250BM04 | 1/2"x50' GPE 250+1/2"x1/4"BRASS MALE | 13.64 |
GPE-050-250BM65 | 1/2"X50'GEN PURP 250+1/2"X3/8"BR MALES | 11.22 |
GPE-050-250BM85 | 1/2"X50'GEN PURP 250+1/2"X1/2"BR MALES | 11.22 |
GPE-075-250GH50 | 3/4"x50' EPDM GEN PURP 250PSI CW GHT | 21.11 |
GPE-075-250UASS | 3/4"X250PSIX50'GEN PURP.C/W UNIV. | 19.28 |
Inquiry Now