AIR AND GENERAL PURPOSE HOSE
-
AIR AND GENERAL PURPOSE HOSE
- CONTRACTORS AIR HOSE/CAY
- CONTRACTORS AIR CAY ASSEMBLY
- SUPER SERVICE AIR HOSE/SSY
- SUPER SERVICE AIR SSY ASSEMBLY
- STEELFLEX AIR SFY ASSEMBLY
- STEELFLEX AIR HOSE/SFY
- FLEXLITE RED GP 300 PSI HOSE AND ASSEMBLIES
- FLEXLITE YELLOW GP 300 PSI HOSE AND ASSEMBLIES
- EPDM GENERAL PURPOSE/GPE
- EPDM GENERAL PURPOSE 300
- EPDM GENERAL PURPOSE 250 PSI ASSEMBLY
- JACKHAMMER - AIR
- JACKHAMMER - AIR HOSE AND ASSEMBLY
- PREMIUM GENERAL PURPOSE
- PREMIUM GENERAL PURPOSE 300 PSI ASSEMBLY
- PUSH - ON BLACK HOSE/PON
- PUSH - ON BLUE/PON
- PUSH - ON GREEN/PON
- PUSH - ON RED/PON
- PUSH - ON YELLOW/PON
- AUTO HEATER/AUTO
- SILICONE HEATER HOSE/SILH
- SILICONE COOLANT HOSE/SILC
SUPER SERVICE AIR SSY ASSEMBLY
Release time
May, 2024
Product parameters
Item No | Assembly Description | Weight# |
SSY-050-HPASS | 1/2"X50'SUPER SERV C/W M/F HP 1SPUD | 18.17 |
SSY-050-MASS | 1/2"X50'SUPER SERV MINE ASSY | 17.74 |
SSY-050-UASS | 1/2"X 50'SUPER SERV AIR C/W UNIV | 17.62 |
SSY-075-CUASS | 3/4"X 50' SUPER SERVICE AIR C/W CRIMP UNIV HOSE ENDS | 31.36 |
SSY-075-HPASS | 3/4"X50'SUPER SERV C/W M/F HP 1SPUD | 32.61 |
SSY-075-HPFF | 3/4"X50'SUPER SER C/W F/F HP 2SPUDS | 34.02 |
SSY-075-HPUASS | 3/4"X 50'SUPER SERV AIR C/W UNIV+HP | 31.46 |
SSY-075-MASS | 3/4"X50'SUPER SERV MINE ASSY | 30.44 |
SSY-075-UASS | 3/4"X 50'SUPER SERV AIR C/W UNIV | 30.26 |
SSY-075-UASS100 | 3/4"X 100'SUPER SERV AIR C/W UNIVERSALS | 46.36 |
SSY-100-CUASS | 1"X 50' SUPER SERVICE AIR C/W CRIMP UNIV HOSE ENDS | 34.5 |
SSY-100-HPASS | 1"X50'SUPER SERV C/W M/F HP 1SPUD | 39.64 |
SSY-100-MASS | 1"X50'SUPER SERV MINE ASSY | 36.53 |
SSY-100-MNLASS | 1"X50'SUPER SERV LG NUT MINE ASSY | 36.94 |
SSY-100-UASS | 1"X 50'SUPER SERV AIR C/W UNIV | 36.61 |
SSY-100-UASS100 | 1"X 100' SUPER SERV AIR C/W UNIVERSALS | 61.68 |
SSY-125-MASS | 1-1/4'X50'SUPER SERV MINE ASSY | 53.28 |
SSY-150-MASS | 1-1/2'X50'SUPER SERV MINE ASSY | 64.08 |
SSY-200-HPASS | 2"X50'SUPER SERV C/W M/F HP 1SPUD | 91.54 |
SSY-200-HPFF | 2"X50'SUPER SERV C/W F/F HP 2SPUDS | 94.52 |
SSY-200-HPFFNS | 2"X50'SUPER SERV C/W F/F HP NO SPUD | 91.76 |
SSY-200-MASS | 2"X50'SUPER SERV MINE ASSY | 83.74 |
SSY-200-VASS | 2"X 50'SUPER SERV+LONG VIC KC ATT | 81.44 |
Inquiry Now